W.I.B.A Competitions - Open Singles
QUARTER FINAL To be played on or before: 5 - Last 16 matches to be played Sat 23/11 |
SEMI FINAL | FINAL | WINNER |
---|---|---|---|
J. Davidge | |||
M. O'Dwyer | |||
C. White | |||
L. Jones | |||
J. Crane | |||
B. John | |||
N. Bird |
QUARTER FINAL To be played on or before: 5 - Last 16 matches to be played Sat 23/11 |
SEMI FINAL | FINAL | WINNER |
---|---|---|---|
J. Davidge | |||
M. O'Dwyer | |||
C. White | |||
L. Jones | |||
J. Crane | |||
B. John | |||
N. Bird |