Club Internal Competitions - Chairman's Singles played to 21 shots
ROUND 1 To be played on: Tues 14th Jan at 6pm |
ROUND 2 To be played on: 1 - Tues 21st Jan at 6pm 2 - Sun 2nd Feb at 10.00am |
QUARTER FINAL To be played on: Tues 18th Feb at 6pm |
SEMI FINAL To be played on: Wed 12th March at 6pm |
FINAL Sun 23rd March 1.00pm
|
WINNER |
---|---|---|---|---|---|
D. Lowry | D. Lowry | D. Lowry R2 |
M. Poyner
|
M. Poyner | C. Bryant |
Jed Davies | |||||
J. Morton (1) | |||||
S. Pitt (1) | M. Poyner | ||||
M. Poyner (1) | |||||
D. Williams (1) | D. Williams | D. Williams | |||
R. Lander (1) | |||||
M. Stevens (1) | G. Pallett R1 | ||||
G. Pallett (1) | |||||
P. Schofield (2) | C. Guinee | A. Kerr | C. Bryant | ||
C. Guinee (2) | |||||
A. Kerr (2) | A. Kerr R5 | ||||
P. Davies (2) | |||||
A. Webb (2) | C. Bryant R6 | C. Bryant | |||
C. Bryant (2) | |||||
G. Peacock (2) |
P. Scantlebury
|
||||
P. Scantlebury (2) | |||||