Club Internal Competitions - 4 Wood Pairs played to 15 ends
ROUND 1 To be played on: |
ROUND 2 To be played on: 1 - Tues 28th Jan at 6pm 2 - Wed 29th Jan at 6pm |
QUARTER FINAL To be played on: Wed 26th Feb at 6pm |
SEMI FINAL To be played on: Wed 12th March at 6pm |
FINAL To be played on: |
WINNER |
---|---|---|---|---|---|
L. Pearce (1) |
S. Pitt R1 |
M. Perkins |
M. Perkins |
|
|
S. Pitt (1) | |||||
M. Perkins (1) R6 | M. Perkins | ||||
N. Jennings (1) | |||||
F. Watkins (1) R3 | C. White R4 | C. White | |||
C. White (1) | |||||
Ryan Jones (1) R2 | Ryan Jones | ||||
L. Dodd (1) | |||||
M. Poyner (2) | M. Poyner R5 | J. Crane |
|
||
A. McGhee (2) | |||||
K. Clarke (2) | J. Crane | ||||
J. Crane(2) R3 | |||||
S. Misljen (2) | S. Misljen | K. Jones | |||
B. Thomas (2) | |||||
A. Webb (2) | K. Jones R3 | ||||
K. Jones (2) |