Open Singles
Prelim By: MAY |
Round 1 Played by: JUNE |
Round 2 Played by: JUNE |
Round 3 Played by: |
Semi Final Played on: |
Final Blaenavon Played on: Aug 10th |
Winner |
---|---|---|---|---|---|---|
31 V 42 | ||||||
56 V 35 | ||||||
29 V 62 | ||||||
3 V 52 | ||||||
6 V 46 | ||||||
48 V 28 | ||||||
20 V 53 | ||||||
32 | ||||||
51 | 51 | |||||
44 | ||||||
65 | ||||||
43 | ||||||
12 | ||||||
38 | ||||||
4 | ||||||
16 | ||||||
26 | ||||||
14 | ||||||
27 | ||||||
59 | ||||||
55 | ||||||
57 | ||||||
50 | ||||||
8 | ||||||
33 | ||||||
2 | ||||||
47 | ||||||
34 | ||||||
49 | ||||||
24 | ||||||
58 | ||||||
61 |
The Members names and Clubs to correspond with the above numbers are shown under Competition Entries 2025 in the Eastern Valley Competition Book. Also under Entries on this website.