Torfaen Indoor Bowls

Tuesday Morning Results

Tuesday Morning Results
PositionNamePlayedWonLostDrawnForAgainst+/-Points
1 B. Humphries 21 19 2 379 167 212 38
2 B. Relland 21 17 4 312 179 133 34
3 H. Rees 19 14 5 0 300 198 102 28
4 R. Arnold 19 9 9 1 224 229 -5 19
5 C. Cox 21 6 14 1 190 305 -115 13
6 M. O;Dwyer 19 5 13 1 195 245 -50 11
7 M. Willis 20 5 15 0 188 285 -97 10
8 C. Moverley 18 2 15 1 126 306 -180 5
                   
Date: FINAL POSITION                

Last Modified on: 21-03-2023