Torfaen Indoor Bowls

Monday Evening Results

Monday Evening Results
PositionNamePlayedWonLostDrawnForAgainst+/-Points
1   R. Jones 16 13 2 1 298 130 168 27
2   R. Edwards 16 12 3 1 251 158 93 25
3 B. Berry 16 9 6 1 246 191 55 19
4 J. Crane 16 7 6 3 232 210 22 17
5   C. White 16 8 8 0 183 203 -20 16
M. Jones 16 7 7 2 188 226 -38 16
7 L. Davies 15 5 9 1 200 220 -20 11
8 G. Beak 15 4 10 1 151 234 -83 9
9 D. Mason 16 1 15 0 112 289 -177 2

Date : FINAL POSITIONS

               

Last Modified on: 21-03-2023