Torfaen Indoor Bowls

Friday Morning Results

Friday Morning Results
PositionNamePlayedWonLostDrawnForAgainst+/-Points
1   B. Relland 21 16 5 0 326 180 146 32
2 H. Rees 20 13 5 2 293 190 103 28
3 R. Arnold 21 11 8 2 258 252 6 24
4 B. Thomas 21 11 9 1 271 241 30 23
5 A. Powell 21 10 10 1 237 239 -2 21
M. O'Dwyer 21 10 11 0 252 232 20 20
C. Moverley 19 5 11 3 174 306 -132 13
8 I. Dickinson 20 1 18 1 155 326 -171 3
Date : FINAL POSITION                

Last Modified on: 21-03-2023