Torfaen Indoor Bowls

Thursday Evening Fixtures

FIXTURES SEASON 2023/24

All matches are played 6:30pm - 8:30pm  £3.00 per player

INDIVIDUAL TEAM CAPTAINS ARE LISTED AT THE END OF THESE FIXTURES.

PRESENTATION EVENING - 

Thursday Evening League Fixtures
DateRink 1Rink 2Rink 3Rink 4Rink 5
12th Oct  2 v 9  3 v 8   4 v 7 5 v 6  1v 10 
19th Oct 6 v 3 5 v 4 10 v 9 8 v 1 7 v 2
26th Oct 1 v 7 6 v 2 5 v 3 4 v 10 9 v 8
2nd Nov 10 v 8 9 v 7 6 v 1 2 v 5 4 v 3
9th Nov 7 v 5 2 v 1 8 v 4 9 v 3 10 v 6
16th Nov 8 v 6 7 v 10 3 v 2 1 v 4 5 v 9
23rd Nov 9 v 4 8 v 5 7 v 6 10 v 2 3 v 1
30th Nov 5 v 10 1 v 9 2 v 8 3 v 7 6 v 4
7th Dec 4 v 2 10 v 3 1 v 5 6 v 9 8 v 7
14th Dec 10 v 1 9 v 2 8 v 3 7 v 4 6 v 5
21st Dec 2 v 7 3 v 6 4 v 5 9 v 10 1 v 8
28th Dec HOL HOL HOL HOL HOL
4th Jan HOL HOL HOL HOL HOL
11th Jan 8 v 9 7 v 1 2 v 6 3 v 5 10 v 4
18th Jan 3 v 4 8 v 10 7 v 9 1v 6 5 v 2
25th Jan 6 v 10 5 v 7 1 v 2 4 v 8 3 v 9
1st Feb 9 v 5 6 v 8 10 v 7 2 v 3 4 v 1
8th Feb 1 v 3 4 v 9 5 v 8 6 v 7 2 v 10
15th Feb 4 v 6 10 v 5 9 v 1 8 v 2 7 v 3
22nd Feb 7 v 8 2 v 4 3 v 10 5 v 1 9 v 6
           
           
           
Thursday Evening Teams
 TeamOrganiser
1 M. O'Dwyer 
2 C. White 
3 R. Jones 
4 P. Lee
5 J. Crane 
6 B. Berry 
B. Garner
8 G. Jones
9 G. Beak
10 S. Fisher
 
   

Last Modified on: 18-09-2023