Torfaen Indoor Bowls

Friday Morning Fixtures

All matches are played 10:00am - 12 Noon  £3.00 per player

INDIVIDUAL TEAM CAPTAINS ARE LISTED AT THE END OF THESE FIXTURES.

PRESENTATION EVENING - 

Friday Morning League Fixtures
DateRink 2Rink 3Rink 4Rink 5BYE
14th October 1 v 2 3 v 4 5 v 6  7 v 8  
21st October 6 v 8 5 v 7 2 v 4 1 v 3  
28th October 5 v 4 1 v 8 7 v 3 2 v 6  
4th November 3 v 6 7 v 2 1 v 5 8 v 4  
11th November 7 v 1 4 v 6 3 v 8 5 v 2  
18th November 2 v 3 8 v 5 4 v 1 6 v 7  
25th November 4 v 7 6 v 1 8 v 2 3 v 5  
2nd December 5 v 6  7 v 8 3 v 4 1 v 2  
9th November 2 v 4 1 v 3 5 v 7 6 v 8  
16th December 7 v 3 2 v 6 1 v  8 5 v 4  
23rd December   NO FIXTURES    
30th December    NO FIXTURES     
6th January 1 v 5 8 v 4 7 v 2 3 v 6   
13th January 3 v 8 5 v 2 4 v 6 7 v 1  
20th January 4 v 1 6 v 7 8 v 5 2 v 3   
27th January 8 v 2 3 v 5 6 v 1 4 v 7   
3rd February 4 v 3 2 v 1 8 v 7 6 v 5   
10th February 7 v 5 8 v 6 3 v 1 4 v 2   
17th February 8 v 1 4 v 5 6 v 2 3 v 7   
24th February 2 v 7 6 v 3 4 v 8 5 v 1   
3rd March 6 v 4 1 v 7 2 v 5 8 v 3   
10th March 5 v 8 3 v 2 7 v 6 1 v 4   
17th March 1 v 6 7 v 4 5 v 3 2 v 8   
  FINALS WEEKEND Saturday 18th and Sunday 19th March 2023  
Friday Morning Teams
 TeamOrganiser
 1 H. Rees         
 2 R. Arnold          
 3 M. O'Dwyer          
4 B. Relland         
5 B. Thomas          
A. Powell          
7 C. Moverley         
8 I. Dickinson

Last Modified on: 24-09-2022