Eastern Valley Bowling Association

Results

Monday Evening Results
PositionTeamPlayedWonLostDrawnForAgainst+/-Points
Pontnewydd 16  13 3 1263 801 462 173
2 Croesyceiliog 16  12 4 1211 844 367 164
3 Blaenavon 16 11 5 1122.75 987 137.75 138
4 Panteg House 16 10 6 1074 1014.75 59.25 131
5   Pontypool Girlings 16 8 8 1000 940 60 112
Panteg Park  16 7 9 920 1011 -91 110
7 Cwmbran Park 16 8 8 1034 1006 28 101
8 Garndiffaith 16 1 15 737 1147 -410 42
9 Pontyfelin 16 2 14 764 1230 -466 37

Date : W/E     FINAL TABLE

               

Last Modified on: 15-09-2023