Cwmbran Park Bowling Club

Final League Tables

2013 - Monmouthshire Bowling Association - Division 2

2013 - Monmouthshire Bowling Association - Division 2
TeamPWDLFADiffPoints
Chepstow 12 10 0 2 1,007 862 145 124
Cwmbran Park 12 10 0 2 1,011 759 252 122
Abertillery 12 8 1 3 982 809 173 113
Blaina 12 8 1 3 1,027 787.50 238.50 107
Croesyceiliog 12 6 0 6 937 894 43 96
Islwyn Park 12 6 0 6 900.50 908 -7.50 82
Abergavenny Avenue 12 6 0 6 885 937.50 52.50 79
Newbridge 12 5 1 6 938 960.25 -22.25 79
Crickhowell 12 4 1 7 940 938 2 77
Newport Athletic 12 4 0 8 856.50 1,030.25 -173.75 61
Whiteheads 12 4 0 8 882 1,005 -123 59
Six Bells 12 2 0 10 814 973 -159 47
Pontyfelin 12 3 0 9 809.50 1,062 -252.50 46

The top three clubs are promoted to Division 1 and bottom three to Division 2 for season 2014

2013 - Eastern Valley Bowling Association Club Championship

2013 - Eastern Valley Bowling Association Club Championship
TeamsPWLDFADiffPointsPos
Blaenavon 9 8 1 0 682.25 529 153.25 99 1
Cwmbran 9 6 2 1 705 508 197 91 2
Panteg House 8 6 2 0 622 489 133 73 3
Panteg Park 9 5 3 1 535 544 -9 70 4
Girling 7 4 2 1 522 437 85 54 5
Pontyfelin 8 4 4 0 523 564 -41 54 6
Croesyceiliog 8 2 5 1 506 533 -27 48 7
Pontnewydd 8 2 4 2 430 468 -38 48 8
Pontypool 8 1 7 0 437.50 608 -170.50 24 9
Garndiffaith 7 0 7 0 387 619 232 8 10

2013 - South Wales Argus Newport and District O'60s Club Championship

INSERT TABLE HERE

2012 - Monmouthshire Bowling Association - Division 1

2012 - Monmouthshire Bowling Association - Division 1
ClubPWLDFADiffPoints
R.T.B. Ebbw Vale 12 10 0 2 1095 832 263 128
Beaufort 12 10 0 2 1053 833 220 125
Crosskeys 12 7 0 5 1018 829 189 106
Bedwas 12 8 0 4 944 846 98 97
Blackwood 12 7 0 5 899 900 -1 94
Brynmawr 12 6 1 5 898 903 -5 89
Pontymister Ath 12 6 0 6 933 913 20 88
Machen 12 7 0 5 951 944 -43 80
Blaenavon 12 5 0 7 918 1055 -87 73
Abercarn 12 4 1 7 916 978 -62 69
Cwmbran Park 12 3 0 9 870 983.25 -113.25 58
Abergavenny 12 3 0 9 793 1040 -247 55
Whiteheads 12 1 0 11 1816.25 1048 -231.75 30

The bottom three clubs are relegated to Division 2 for season 2013

2012 - South Wales Argus Newport and District O'60s Club Championship

2012 - South Wales Argus Newport and District O'60s Club Championship
ClubPWDLPoints FPoints AShots FShots ADiffPoints
Cwmbran Park 16 14 0 2 127 33 1092 700 392 127
Whiteheads 16 13 0 3 116 44 1097 744 353 116
Belle Vue 16 12 0 4 108 52 1003 859 144 108
Pontymister Ath 16 10 0 6 105 55 1078 792 286 105
Chepstow 16 10 0 6 105 55 986 833 153 105
Croesyceiliog 16 11 0 5 104 56 930 778 152 104
Standard 16 10 0 6 100 60 1009 848 161 100
Pontymister Wel 16 8 1 7 88 72 893 867 26 88
Rogerstone 16 8 0 8 77 83 891 880 11 77
Henley 16 7 0 9 74 86 896 897 -1 74
Firbank 16 8 0 8 74 86 883 914 -31 74
Caerleon 16 6 1 9 69 91 848 952 -104 69
Beechwood 16 6 0 10 64 96 898 960 -62 64
Llanwern 16 5 0 11 53 107 808 1028 -220 53
St Julians 16 2 2 12 46 114 824 1014 -190 46
Caldicot 16 4 0 12 43 117 739 1051 -312 43
Belle Vue "A" 16 0 0 16 7 153 559 1320 -761 7

This league is played on a Tuesday afternoon amongst sixteen clubs throughout the season in the form of three rinks of four per club.

Teams play for a maximum of 10 points: 2 points each winning rink and four points for the match win.

Congratulations goes to Cwmbran Park Bowling Club on winning this competitive league in its first year of entry in the competition.

2012 - Eastern Valley Bowling Association Club Championship

2012 - Eastern Valley Bowling Association Club Championship
TeamPWLDFADiffPointsL/P
BLAENAVON 9 8 1 0 665 500 165 96 1
PONTYFELIN 9 7 2 0 595 546.5 48.50 85 2
CWMBRAN 9 7 2 0 681 527 154 82 3
GIRLING 9 5 4 0 634 596 38 72 4
PANTEG PARK 9 5 4 0 590 583 7 61 5
PANTEG HOUSE 9 3 6 0 607 572 35 57 6
PONTNEWYDD 9 4 5 0 544 602 -58 50 7
GARNDIFFAITH 9 3 6 0 506 676 -170 46 8
CROESYCEILIOG 8 2 6 0 500 537 -37 43 9
PONTYPOOL 8 0 8 0 432.50 616 -183.50 25 10

2011 - Monmouthshire Bowling Association - Division 1

2011 - Monmouthshire Bowling Association - Division 1
ClubPWLDFADiffPoints
RTB Ebbw Vale 12 10 2 0 1087 807 280 131
Beaufort 12 10 2 0 1061 821.5 239.5 131
Bedwas 12 11 1 0 1039 796 243 128
Crosskeys 12 9 3 0 1005 874 131 106
Brynmawr 12 6 6 0 909 922 -13 91
Blackwood 12 6 5 1 898 862 36 89
Cwmbran Park 12 5 7 0 982 915 67 79
Blaenavon 12 5 7 0 918 965 -47 77
Machen 12 4 8 0 886 989 -103 60
Whiteheads 12 4 7 1 856 987 -131 58
N.A.C. 12 3 8 1 858.5 1023 -164.5 55
Pontyfelin 12 2 9 1 833 1053 -220 53
Crickhowell 12 1 11 0 805 1123 -318 34

2011 - Eastern Valley Bowling Association Club Championship

2011 - Eastern Valley Bowling Association Club Championship
ClubPWLDFADiffPointsL/P
Cwmbran 9 9 0 0 727 497 230 114 1
Blaenavon 9 7 1 1 649.25 534.75 114.50 87 2
Pontyfelin 9 6 3 0 634.75 533.50 102.25 83 3
Croesyceiliog 9 5 4 0 557 552.50 4.50 76 4
Girling 9 5 4 0 569.50 565.50 4 63 5
Pontnewydd 9 4 5 0 637.75 573 64.75 59 6
Panteg Park 9 3 5 1 607 629 -22 51 7
Panteg House 9 3 6 0 565 621 -56 47 8
PontypoolPark 9 1 8 0 400 610 209.75 26 9
Garndiffaith 9 1 8 0 423 613.50 109.50 24 10

2010 - Monmouthshire Bowling Association - Division 1

2010 - Monmouthshire Bowling Association - Division 1
TeamsPWLDFADiffPoints
RTB Ebbw Vale 12 10 1 1 1131 751 380 138
Beaufort 12 8 3 1 1077 789 288 118
Bedwas & Trethomas 12 9 3 0 939.75 878 61.75 104
Whiteheads 12 6 6 0 928 914 14 99
Crosskeys 12 7 5 0 984 866 118 89
Brynmawr 12 6 6 0 896 940 -44 84
Machen 12 5 6 1 897 990 -93 79
Blackwood 12 5 7 0 856 968 -112 68
Cwmbran Park 12 3 9 0 917 1019 -102 65
Pontyfelin 12 4 7 1 839 990.75 -151.75 64
Pontymister Athletic 12 4 8 0 851 915 -64 63
Chepstow 12 4 8 0 891 1001 -110 63
Caldicot 12 4 8 0 816 1001 -185 58

The bottom three clubs are relegated to division 2 for season 2011

2010 - Eastern Valley Bowling Association Club Championship

2010 - Eastern Valley Bowling Association Club Championship
TeamsPWLDFADiffPointsL/P
Cwmbran 10 10 0 0 839 485 +354 127 1
Pontyfelin 10 8 2 0 674.25 592.75 +81.75 94 2
Pontnewydd 10 7 3 0 731 619.25 +111.75 91 3
Blaenavon 10 6 3 1 711 583.75 +127.25 87 4
Panteg Park 10 6 4 0 650.50 674 -23.50 81 5
Croesyceiliog 10 3 6 1 683 667.75 +15.25 71 6
Panteg House 10 5 5 0 585 673.75 -88.75 65 7
Girlings 10 4 6 0 664.50 683 -18.50 61 8
Usk Vale 10 4 6 0 631.25 647.50 -15.75 60 9
Pontypool 10 1 9 0 512 786 -274 25 10
Garndiffaith 10 0 10 0 540 827.50 -287.50 19 11

Congratulations to everyone on extending the Eastern Valley Bowling Association Club Championships record to Twenty Two (22) Titles.

2010 - Eastern Valley Bowling Association Leisure League Club Championship

2010 - Eastern Valley Bowling Association Leisure League Club Championship
TeamsPWLDFADiffPointsL/P
Cwmbran 10 10 0 0 502 256.25 +275.25 74 1
Panteg House 10 5 4 1 359 387 -28 38 2
Girlings 9 4 5 0 350 347 +3 34 3
Nomads 10 3 7 0 369 400 -31 29 4
Garndiffaith 10 4 6 0 366 412 -76 29 5
Pontnewydd 9 3 5 1 268.25 387 -118.75 26 6

Congratulations to the Leisure League Team in winning the E.V.B.A. Leisure league Club Championship for the sixth (6) consecutive year.

The club has now extended the record of title wins in this competition to fourteen (14)

2009 - Monmouthshire Bowling Association - Division 1

2009 - Monmouthshire Bowling Association - Division 1
ClubPWLDFADiffPointsPst
RTB Ebbw Vale 12 10 1 1 1020 730 290 135 1
Beaufort 12 9 3 0 1005 869 136 115 2
Cwmbran 12 7 5 0 880 876 4 94 3
Blackwood 12 6 6 0 959 861 98 88 4
Crosskeys 12 6 6 0 946 868 78 88 5
PontymisterAth 12 8 4 0 836 883 -47 88 6
Caldicot 12 6 6 0 854 906 -52 87 7
Chepstow 12 5 7 0 894 931 -37 79 8
Brynmawr 12 5 7 0 879 906 -27 75 9
Bedwas 12 5 6 1 801 859 -58 72 10
Blaenavon 12 4 8 0 874 953 -79 69 11
Blaina 12 4 8 0 888 967 -79 60 12
Abergavenny 12 3 9 0 822 1049 -227 42 13

The bottom three clubs are relegated to division 2 for season 2010

2009 - Eastern Valley Bowling Association Club Championship

2009 - Eastern Valley Bowling Association Club Championship
TeamsPWLDFADiffPointsL/P
Cwmbran 10 9 1 0 777 575.25 201.25 111 1
Blaenavon 10 9 1 0 787 586.25 200.25 111 2
Pontyfelin 10 8 2 0 753 611.75 141.25 103 3
Croesyceiliog 10 6 4 0 691 623.25 68.25 77 4
Girlings 10 5 5 0 600.25 570 30.25 68 5
Panteg House 9 4 5 0 568 647.75 -79.75 56 6
Pontnewydd 9 4 5 0 561 606.75 -45.75 55 7
Usk Vale 9 3 6 0 563.25 579.50 -16.25 53 8
Garndiffaith 9 2 7 0 497 671 -174 37 9
Panteg Park 9 1 8 0 519.25 646 126.75 28 10
Pontypool 8 0 8 0 424.75 623 198.25 14 11

Congratulations to everyone on extending the Eastern Valley Bowling Association Club Championships record to Twenty One (21) Titles.

2009 - Eastern Valley Bowling Association Leisure League Club Championship

2009 - Eastern Valley Bowling Association Leisure League Club Championship
TeamsPWLDFADiffPointsL/P
Cwmbran 12 9 2 1 537 372 165 74 1
Pontyfelin 12 5 3 2 464 437 27 55 2
Girlings 12 6 6 0 441.75 410 31 50 3
Pontnewydd 9 5 4 0 328 331 -3 39 4
Panteg House 11 5 6 0 370 476 -106 39 5
Nomads 12 4 6 0 382 371.25 10.75 31 6
Garndiffaith 10 2 11 1 371 496 -125 26 7

Congratulations to the Leisure League Team in winning the E.V.B.A. Leisure league Club Championship for the fifth (5) consecutive year.

The club has now extended the record of title wins in this competition to thirteen (13)

2008 - Monmouthshire Bowling Association - Division 1

2008 - Monmouthshire Bowling Association - Division 1
TeamsPWLDFADiffPointsL/P
RTB Ebbw Vale 12 11 1 0 1069 693 376 143 1
Brynmawr 12 8 4 0 929 859 70 105 2
Bedwas 12 7 5 0 983 841 142 98 3
Beaufort 12 7 5 0 976 930 46 92 4
Blaina 12 6 5 1 936 892 44 88 5
Caldicot 12 7 4 1 905 956 -51 82 6
Crosskeys 12 7 4 1 875 941 -66 81 7
Pontymister Ath 12 5 7 0 863 921 -58 80 8
Blackwood 12 5 7 0 916 933 -17 73 9
Cwmbran 12 4 8 0 885 957 -72 71 10
Whiteheads 12 4 7 1 860 913 -53 69 11
Abercarn 12 3 9 0 840 1011 -171 57 12
Croesyceiliog 12 4 8 0 781 971 -190 53 13

The bottom three clubs are relegated to Division 2 for season 2009

2008 - Eastern Valley Bowling Association Leisure League Club Championship

2008 - Eastern Valley Bowling Association Leisure League Club Championship
TeamsPWLDFADiffPointsPosition
CWMBRAN 12 10 2 0 587 365 222+ 78 1
PONTYFELIN 11 6 4 1 441 355 86+ 52 2
NOMADS 12 7 5 0 481 469 12+ 51 3
GIRLINGS 12 5 6 1 451 497 46- 47 4
PONTNEWYDD 11 6 5 0 439 398 45+ 45 5
PANTEG HOUSE 10 5 5 0 385 402 17- 40 6
GARNDIFFAITH 12 0 12 0 353 634 280- 5 7

The above table is the final league positions for the Eastern Valley Leisure League Club Championship 2008

Congratulations to the Leisure League Team in winning the E.V.B.A. Leisure league Club Championship for the fourth (4) consecutive year.

The club has now extended the record of title wins in this competition to twelve (12)

2007 - Monmouthshire Bowling Association League - Division 2

2007 - Monmouthshire Bowling Association League - Division 2
TeamPWLDFADiffPointsPosition
Beaufort 10 10 0 0 892 635 257 124 1
Abercarn 10 8 2 0 800 725 75 98 2
Cwmbran 10 7 3 0 824 712 112 93 3
Bedwas 10 6 4 0 801 682 119 84 4
Croesyceiliog 10 6 4 0 810 722 88 80 5
Machen 10 7 3 0 790 762 28 77 6
Bedwellty 10 4 6 0 728 810 - 82 60 7
Abergavenny 10 3 7 0 769 784 - 15 53 8
Newbridge 10 3 7 0 697 869 - 172 46 9
RhymneyRoyal 10 2 8 0 667 862 - 195 36 10
Llanhilleth 10 0 10 0 644 859 - 215 21 11

The above table is the final league positions for Division 2 for season 2007.

The top three clubs are promoted to the 1st division and the bottom three clubs are relegated to the 3rd division for season 2008.

2007 - Eastern Valley Bowling Association Leisure League Club Championship

2007 - Eastern Valley Bowling Association Leisure League Club Championship
TeamsPWLDFADiffPointsPosition
Cwmbran 12 9 3 0 549 377 172 72 1
Girlings 12 7 5 0 487 346 123 61 2
Panteg House 12 7 4 1 449 439 10 58 3
Pontyfelin 12 7 4 0 334 333 - 1 49 4
Nomads 12 4 7 0 378 445 - 67 35 5
Pontnewydd 12 4 8 0 401 486 - 85 26 6
Garndiffaith 12 3 8 1 383 537 -154 23 7

The above table is the final league positions for the Eastern Valley Leisure League Club Championship 2007

Congratulations to the Leisure League Team in winning the E.V.B.A. Leisure league Club Championship for the third (3) consecutive year.

The club has now extended the record of title wins in this competition to eleven (11)


Last Modified on: 05-12-2018