Cwmbran Otters

Club Records (Short Course)

Freestyle

Freestyle - 12 & Under
Distance Girls 12 & Under Boys 12 & Under 
25m Catherine Saunders 14.68 Kamron Clarke 13.11
50m Alice Whittington 31.90 Kameron Clarke 27.95
100m Alice Whittington 1.11.75 Kameron Clarke 59.57
200m Alice Whittington 2.38.57 Kameron Clarke 2.13.35
400m Hayley Worsfold 5.41.47 Kameron Clarke 4.56.03
800m Alice Whittington 12.48.56 Connor Acland 10.52.80
1500m Lauren Paul 22.11.46 Gareth Spencer 21.29.97
Freestyle - 16 & Over
Distance Girls 16 & Over Boys 16 & Over 
25m  Katy Cooke 13.63 Nick Smith 12.08
50m Katy Cooke 28.94 Kristian Crane 25.65
100m Hayley Weaver 63.10 Gareth Spencer 56.74
200m Hayley Worsfold 2.17.21 Gareth Spencer 2.05.73
400m Hayley Worsfold 4.39.80 Gareth Spencer 4.32.86
800m Hayley Worsfold 9.32.02 Gareth Spencer 9.49.88
1500m Katy Cooke 22.39.80 Gareth Spencer 18.46.97

Backcrawl

Backcrawl - 12 & Under
DistanceGirls 12 & Under  Boys 12 & Under  
25m Sophie Holmes 17.50 Gareth Spencer 18.04
50m Sophie Holmes 36.36 Kameron Clarke 34.01
100m Sophie Holmes 1.18.86 Kameron Clarke 1.13.90
200m Sophie Holmes 2.52.63 Kameron Clarke 2.36.22
Backcrawl - 13-15 Years
DistanceGirls 13/15  Yrs Boys 13/15 Yrs 
25m Sophie Holmes 16.27 Rory Butler 15.32
50m Sophie Holmes 34.12 Joseph Maynard 30.31
100m Hayley Weaver 1.13.82 Joseph Maynard 67.49
200m Katy Cooke 2.48.59 Gareth Spencer 2.37.32
Backcrawl - 16 & Over
DistanceGirls 16 & Over  Boys 16 & Over 
25m Hayley Worsfold 16.73 Jon Watkins 14.70 
50m Hayley Worsfold 33.89 Joseph Maynard 30.42
100m Hayley Worsfold 1.13.35 Joseph Maynard 65.24
200m Hayley Worsfold 2.34.70 Rory Butler 2.23.76

Breaststroke

Breaststroke - 12 & Under
Distance Girls 12 & Under  Boys 12 & Under  
25m  Hayley Weaver 19.17 David Saunders 19.24
50m Rachel McIntosh 41.70 Kameron Clarke 39.59
100m Rachel McIntosh 1.30.71 Kameron Clarke 1.26.27
200m Rachel McIntosh 3.17.36 Kameron Clarke 3.07.48
Breaststroke 13/15 Years
DistanceGirls 13/15 YrsBoys 13/15 Yrs
25m Lauren Paul 17.92 Owen Hughes 15.38
50m Lauren Paul 38.60 Owen Hughes 34.00
100m Alicia Groves 1.23.38 Owen Hughes 1.15.26
200m Alicia Groves 2.59.48 Owen Hughes 2.48.50
  Breaststroke - 16 & Over
Distance Girls 16 & Over Boys 16 & Over  
25m  Angela Stafford 18.81  Gareth Spencer 16.00
50m Ceri-Ann Davies 38.58 Owen Hughes 34.65
100m Ceri-Ann Davies 1.25.01 Owen Hughes 1.16.44
200m Ceri-Ann Davies 3.07.10 Owen Hughes 2.48.41

Butterfly

Butterfly - 12 & Under
DistanceGirls 12 & Under Boys 12 & Under 
25m Hayley Worsfold 16.56  Kameron Clarke 14.85
50m Hayley Worsfold 35.45 Kameron Clarke 32.12
100m Hayley Worsfold 1.21.57 Kameron Clarke 1.13.04
200m Hayley Worsfold 3.00.27 Kameron Clarke 3.14.32
Butterfly - 13-15 Years
DistanceGirls 13/15 Yrs Boys 13/15 Yrs 
25m  Hayley Worsfold 15.30 Joshua Ivins 13.63
50m Hayley Worsfold 32.54 Joshua Ivins 30.50
100m Hayley Worsfold 1.11.81 Joseph Maynard 1.11.63
200m Hayley Worsfold 2.35.15 Gavin Spencer 3.07.75
Butterfly - 16 & Over
Distance Girls 16 & Over Boys 16 & Over 
25m  Hayley Worsfold 14.81 Jon Watkins 13.24
50m Hayley Worsfold 31.50 Kristian Crane 28.01
100m Hayley Worsfold 69.05 Joseph Maynard 63.88
200m Hayley Worsfold 2.29.40 Alex Jackson 2.45.87

Individual Medley

Individual Medley - 12 & Under
Distance Girls 12 & Under Boys 12 & Under 
100m Catherine Saunders 1.22.29  Kameron Clarke 1.11.33 
200m Alice Whittington 3.05.62 Kameron Clarke 2.35.09
400m Alicia Groves 6.42.28 Gareth Spencer 6.47.56
Individual Medley - 13-15 Years
DistanceGirls 13/15 Yrs Boys 13/15 Yrs 
100m  Hayley Weaver 1.14.56 Gareth Spencer 69.65
200m Hayley Worsfold 2.44.16 Joseph Maynard 2.15.28
400m Amy MaClean 6.03.10 Gareth Spencer 5.58.70
Individual Medley - 16 & Over
DistanceGirls 16 & Over Boys 16 & Over 
100m  Hayley Worsfold 1.14.28 Joseph Maynard 64.87 
200m Hayley Worsfold 2.39.00 Jon Watkins 2.29.49
400m Hayley Worsfold 5.33.66 Alex Jackson 5.33.45

Last Modified on: 05-12-2018